Product | All Slot Game Platform |
Bonus Rate | 20% |
Min. Deposit | ≥ 30 |
Max. Bonus | 133 |
Turnover | 1x |
Validity Period | 7 Days |
Terms & Conditions :
Product | All Slot Game |
Welcome Bonus | 288% |
Min Deposit | ≥ 50 |
Max Bonus | 2,880 |
Turnover | 35x |
Validity Period | 7 days |
Terms & Conditions :
For Example:
Deposit = MYR 100 Welcome Bonus = 288% x MYR 100 = MYR 388 Rollover requirement = (100+388)x35x= MYR 13,580
Deposit = SGD 100 Welcome Bonus = 288% x SGD 100 = SGD 388 Rollover requirement = (100+388)x35x= SGD 13,580
Win 8 games in a row to receive $1,888 Live Baccarat free bonuses!
Promotion Period: 1st January 2024 00:00:00 (GMT+8) to 31th December 2024 23:59:59 (GMT+8)
Event Details:
Eligible Event | Total Valid Bet in min. 8 rounds | Bonus |
Live Baccarat | $1,000 | $88 |
$5,000 | $388 | |
$20,000 | $888 | |
$50,000 | $1,288 | |
$88,888 | $1,888 |
Terms & Conditions :
Product | All Platforms |
Min. Deposit Crypto | ≥ 100 |
Min Deposit | ≥50 |
Prize | Audi Q5 Sportback S / USDT / iPhone 16 Pro Max / Cash prize |
Terms & Conditions :
Product | All Casino Platform |
Bonus Rate | 15% |
Min. Deposit | ≥ 50 |
Max. Bonus | 188 |
Winover | 6x |
Validity Period | 7 Days |
Terms & Conditions :
Flash your member rewards card, and instantly enjoy exclusive GDBET333 VIP Privilege
Event Details:
Card | Deposit | Bonus | Turnover | ||||
|
$150 | $99.00 | 10x | ||||
|
$150 | $99.00 | |||||
|
$1,000 | $688.00 | |||||
|
$3,000 | $1,888.00 | |||||
|
$5,000 | $3,888.00 |
Card | Deposit | Bonus | Turnover | ||||
|
$150 | $99.00 | 10x | ||||
|
$150 | $99.00 | |||||
|
$1,000 | $688.00 | |||||
|
$3,000 | $1,888.00 | |||||
|
$5,000 | $3,888.00 |
*** Bonus Play Conditions: Members are required to fulfil a 10x turnover in order to transfer or withdraw ***
How To Apply :
Terms & Conditions :
Product | All Platforms |
Min Deposit | ≥ 30 |
Prize | Rolex, Gold Bar, 5Star Hotel, Electronic Item, Cruise Trips, Cash Prize |
Terms & Conditions :
Applicable Provider | M-Sports & S-sports |
Who Are Qualified | Only new members who have no prior record of betting |
Min.Bet | ≥200 |
Cashback Rate | 100% Refund |
Max.Bonus | 200 |
Turnover | 5x |
Validity Period | 30 days |
Terms & Conditions :
Product | All Slot |
Bonus Rate | 10% |
Min. Deposit (MYR/SGD) | ≥ 50 |
Max. Bonus (MYR/SGD) | 338 |
Turnover | 8times |
Validity Period | 30 days |
Terms & Conditions :
Min.Accumulated Deposit | ≥ 1,000 |
Bonus Rate | 2% |
Max. Bonus | 1,888 |
Turnover | 3x |
Validity Period | 7 days |
Terms & Conditions :
Product | All Platforms |
Min. Deposit | ≥ 30 |
Bonus | 12 |
Turnover | 1x |
Bonus Receive | 1 times |
Validity Period | 7 days |
Terms & Conditions :
Event Details:
VIP Level | One Time Deposit | Bonus Rate | Upgrade VIP Max Bonus | Winover |
Bronze / Normal | ≥ 100 | 30% | 88 | 3x |
Silver | ≥ 300 | 30% | 288 | |
Gold | ≥ 1,000 | 50% | 888 | |
Platinium | ≥ 30,000 | 100% | 3,888 |
Terms & Conditions :
How To Apply:
Product | Webslot | Mega888 |
Bonus % | 20% | 20% |
Min Deposit | 50 | 50 |
Max.Bonus | 500 | 500 |
Bonus Received | 1 times daily | 1 times daily |
Turnover | 6x | 3x |
Validity Period | 30days. | 30days. |
Terms & Conditions :
How To Apply:
Event Details:
Valid Amount Of Monday-Friday | Bonus | Turnover |
≥ 2,000 | 8 | 1x |
≥ 5,000 | 18 | |
≥ 10,000 | 38 | |
≥ 50,000 | 88 | |
≥ 100,000 | 158 | |
≥ 200,000 | 368 | |
≥ 500,000 | 888 | |
≥ 1,000,000 | 1,888 | |
≥ 2,000,000 | 2,888 | |
≥ 5,000,000 | 16,666 |
Terms & Conditions :
How To Apply:
Event Details:
Valid Amount Of Weekend (Saturday & Sunday) | Bonus | Turnover |
≥ 500 | 3 | 1x |
≥ 1500 | 6 | |
≥ 2500 | 16 | |
≥ 5000 | 36 | |
≥ 10,000 | 66 | |
≥ 30,000 | 166 | |
≥ 100,000 | 566 | |
≥ 300,000 | 1,666 | |
≥ 1,000,000 | 3,666 | |
≥ 3,000,000 | 8,888 |
Terms & Conditions :
How To Apply:
Event Details:
Valid Amount Lastweek | Deposit Bonus | Max. Bonus | Bonus Received | Rollover |
≥ 10,000 | 10% | 18 | 1 times per week | 1x |
≥ 50,000 | 30% | 88 | ||
≥ 200,000 | 50% | 588 | ||
≥ 500,000 | 75% | 1,288 | ||
≥ 2,000,000 | 100% | 2,888 |
Terms & Conditions :
How To Apply:
Applicable Providers:
Product | Applicable Providers |
Live Casino | All Live Casino providers (except ALLBET) |
Slots | All slot game providers |
Bonus Play Conditions: The Winning bonus amount has to be rolled over 1 times before withdraw or transfer can be made. Please refer to the table below for bonus payout structure and requirements. Please see the following example:
FOR EXAMPLE:
Cashback Bonus | Min.Valid Amount For 7Days (MYR/SGD) | Max. Cashback (MYR/SGD) | Rollover |
1% | 1,130 | 30 | x1 |
2% | 3,410 | 50 | x1 |
3% | 5,690 | 60 | x1 |
4% | 9,100 | 90 | x1 |
5% | 11,370 | 170 | x1 |
10% | 113,750 | 230 | x1 |
20% | 227,490 | 388 | x1 |
30% | 568,730 | 688 | x1 |
Terms & Conditions:
Event Details:
Deposit Transaction Count | Min. Total Deposit MYR/SGD | New Member Bonus | Loyalty Member Bonus | Bonus Received | Turnover |
5 times above | ≥ 1,000 | 38 | 68 | 1 time per year | 1x |
≥ 5,000 | 68 | 138 | |||
≥ 10,000 | 188 | 388 | |||
≥ 100,000 | 388 | 688 | |||
≥ 500,000 | 688 | 1,388 | |||
≥ 1,000,000 | 1,888 | 3,888 |
Deposit Transaction Count | Min. Total Deposit MYR/SGD | New Member Bonus | Loyalty Member Bonus |
5 times above | ≥ 1,000 | 38 | 68 |
≥ 5,000 | 68 | 138 | |
≥ 10,000 | 188 | 388 | |
≥ 100,000 | 388 | 688 | |
≥ 500,000 | 688 | 1,388 | |
≥ 1,000,000 | 1,888 | 3,888 | |
Bonus Received | 1 time per year | ||
Turnover | 1x |
Terms & Conditions :
Claim your rebate instantly for Sports, Casino & Slot all together!+8)
Event Details:
Member Tier | Sports Rebate | Live Casino Rebate | Slots Rebate |
VIP Platinum | 0.68% | 1.0% | 1.2% |
VIP Gold | 0.58% | 0.7% | 1.0% |
VIP Silver | 0.48% | 0.6% | 0.87% |
VIP Bronze | 0.35% | 0.5% | 0.8% |
Applicable Providers:
Platform | Provider |
Sports | M-Sport & S-sport |
Live Casino | All Live Casino provider (except ALLBET & AG ) |
Slots | Pragmatic / BNG Games / Ace Game / Relax Gaming / Simple Play / Jili Games / Dragon Gaming / Joker / Habanero / Astro Tech / Genesis / King Maker / CQ9 / Betsoft / Dreamtech / Virtual Tech |
Terms & Conditions :
How to apply:
Where to look for your GD Reward Point:-
How to redeem fabulous items with you GD Reward Points:-
Step to purchase fabulous items in GD Shopping Mall:-
Event Details:
FIRST DEPOSIT BONUS | ROLLOVER | BONUS |
100 | x1 | 8 |
600 | x1 | 38 |
1000 | x1 | 68 |
5000 | x1 | 188 |
Terms & Conditions:
Event Details:
Deposit Amount ($) in single receipt | Free Perdana 4D Lucky Pick ($) |
100 | 1 |
300 | 3 |
500 | 5 |
1,000 | 12 Max |
EXAMPLE:
Deposit | Free Perdana 4D Lucky Pick | Perdana Lottery 1st Prize |
$1000 | $12 | $1.00 = $3,400 |
if MYR 12 strike 1st Prize = MYR 3,400 x 12 = MYR 40,800
Terms & Conditions:
GD4D 10% Daily Deposit Bonus!
Platform | Daily Bonus | Max Bonus (MYR/SGD) |
All 4D Lottery | 10% | 33 |
Terms & Conditions: